Teamwork
Home About General Operations Team Projects Tasks
Philosophy BusinessPlan Strategy Marketing Research
Development
Address Book Links Talkback SandBox
GotWiki
Suggestions
|
<< Studio Library | General Operations | Weekly Programming >>
Block Schedule
An example of the new schedule blocking has been created that shows how the months of March and April 2005 might look. Additionally there is a blank week schedule planner included in the file. The example is available in two formats: Exel for people with Microsoft Excel or Open Office and Adobe PDF for viewing and printing.
| Time | Mon | Tue | Wed | Thr | Fri | Sat | Sun |
| 12am | FSTV | FSTV | FSTV | |
FSTV || FSTV || EBB || EBB ||
| 5am | DN! | DN! | DN! | DN! | FSTV | EBB | EBB |
| 6am | MCTV | MCTV | MCTV | MCTV | MCTV | EBB | EBB |
| 9am | UCTV | UCTV | UCTV | UCTV | UCTV | EBB | EBB |
| 12pm | EBB | EBB | EBB | EBB | EBB | EBB | EBB |
| 1pm | UCTV | UCTV | UCTV | UCTV | UCTV | MCTV | MCTV |
| 4pm | NASA | NASA | NASA | NASA | NASA | MCTV | MCTV |
| 5pm | MCTV | MCTV | MCTV | MCTV | MCTV | MCTV | MCTV |
| 9pm | DN! | DN! | DN! | DN! | MCTV | MCTV | MCTV |
| 10pm | NASA | NASA | NASA | NASA | MCTV | MCTV | MCTV |
Show Series (In Order of Priority)
| Local Government Coverage | Length | When |
| Mt.Shasta City Council | 2.5hrs | 2nd & 4th Monday's 6:30pm |
| Mt.Shasta Planning Commission | 2hrs | 3th Tuesday 7:00pm |
| Weed City Council | 3.5hrs | 2nd Thurs 5:30pm |
| Weed Planning Commission | 2hrs | 1st Wed 7:00pm |
| Dunsmuir City Council | 2hrs | 3rd Fri 9:00am |
| McCloud Service District *playback | 2hrs | 1st & 3rd Monday's 6:30pm |
Producer
| Locally Produced Series Shows | Producer | Length | When |
| This is the Day | Rev Eleanor? | 30mins | Tues 8pm |
| Dunsmuir Avenue | Greg Jones | 30mins | Fri 7:30pm |
| Spotlight on Education | Greg Jones | 30mins | Wed 6:30pm |
| On the Spot | Ed Padula? | 30mins | |
| Improv | Linda Neal | 30mins | |
| Real TV | Neva Barnett | 60mins | Thur 8pm |
| How To | Judith Conrad | 60mins | Fri 8pm |
| Spotless | John Cumming | 60mins | Fri 10pm |
Sponsored
| Locally Sponsored Series Shows | Sponsor | Length | When |
| Democracy Now | Todd Cory | 60mins | Mon-Thur 5:00am, 9:00pm |
Payed
| Nonlocal Payed Series Shows | Sponsor | Length | When |
| Miracles Happen | | 30mins | |
| Gangaji | | 60mins | |
| Wisdom's Way | | 30mins | |
Unpayed
| Series Shows | Sponsor | Length | When |
| California Country | | 30mins | |
| Destination Tomorrow | | 30mins | |
| Jobs | | 30mins | |
- Series can use time slots Mon-Fri: 6am-9am, Mon-Thur: 5pm-9pm, Fri:5pm-12am
- Unused time slots wil be filled with the EBB
- The program director will create a best of selection to be played on Saturday and Sunday starting at 12pm and finishing at 12am.
- Producers need to be aware that some time slots each month will be used by local governemnet meetings.
- First come, first served - no special privileges
- Each and every show must have a signed show agreement.
- Shows must identify the producer/sponsor with contact information at beginning and end of shows for at least 20 seconds
- Acknowledgment notice when MCTV 15 access facilities are used.
- Shows will be shown at least one time
- First run shows have priority over re-runs
- Priority: local producer > local sponsor > non-local
- Youth shows 3:00pm-6:00pm
- Mature shows 12:00am-5:00am
- Government shows on Monday
- Religious shows on Sunday
- New Age shows on Tuesday
|
|
|