Thursday October 1, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-287 | COS Student Videos - Meet Comm 4 | |
| 6:30 am | 09-272 | Peak Moment - Geodesic Garden | |
| 7:00 am | 09-266 | Write On - A Comm 4 Production | |
| 7:30 am | 08-319 | Art Giving Heart - Rerun | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-287 | COS Student Videos - Meet Comm 4 | |
| 6:30 pm | 07-251 | Every 15 Minutes - Archives | |
| 7:30 pm | 08-091 | Sisson Museum - History | |
| 8:00 pm | 09-289 | Afterglow - Unearthed | |
| 8:30 pm | 09-296 | Class Action - Sept 29 2009 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-286 | James Trailer Hour - Benefit | |
| 11:00 pm | 08-184 | Greatest Good - Part 3 | |
Friday October 2, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-272 | Peak Moment - Geodesic Garden | |
| 6:30 am | 09-266 | Write On - A Comm 4 Production | |
| 7:00 am | 09-296 | Class Action - Sept 29 2009 | |
| 7:30 am | 09-250 | To Your Health - Teens Against Tobacco | |
| 8:00 am | 09-289 | Afterglow - Unearthed | |
| 8:30 am | 09-287 | COS Student Videos - Meet Comm 4 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-272 | Peak Moment - Geodesic Garden | |
| 6:30 pm | 09-266 | Write On - A Comm 4 Production | |
| 7:00 pm | 09-296 | Class Action - Sept 29 2009 | |
| 7:30 pm | 09-246 | To Your Health - Diabetes Education 1 | |
| 8:00 pm | 09-286 | James Trailer Hour - Benefit | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 10:30 pm | 08-184 | Greatest Good - Part 3 | |
| 11:30 pm | 09-256 | Jook Joint - Show 66 | |
Saturday October 3, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-291 | California Country - 2321 | |
| 1:30 pm | 09-287 | COS Student Videos - Meet Comm 4 | |
| 2:00 pm | 09-250 | To Your Health - Teens Against Tobacco | |
| 2:30 pm | 09-272 | Peak Moment - Geodesic Garden | |
| 3:00 pm | 09-289 | Afterglow - Unearthed | |
| 3:30 pm | 09-296 | Class Action - Sept 29 2009 | |
| 4:00 pm | 09-292 | Todays Air Force - Sept 21 2009 | |
| 4:30 pm | 09-017 | World of Chi - Chi Kung Exercises | |
| 5:30 pm | 09-266 | Write On - A Comm 4 Production | |
| 6:00 pm | 09-246 | To Your Health - Diabetes Education 1 | |
| 6:30 pm | 08-091 | Sisson Museum - History | |
| 7:00 pm | 08-211 | Solving the Klamath Crisis - Fish | |
| 8:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 9:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 9:30 pm | 09-154 | Funk Messengers - Show 2 | |
| 10:00 pm | 09-256 | Jook Joint - Show 66 | |
| 10:30 pm | 09-285 | Midnight Massacre Theatre - Screaming S | |
Sunday October 4, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-283 | Legends - Golden Goddess | |
| 1:30 pm | 09-284 | Legends - Mystique | |
| 2:00 pm | 09-250 | To Your Health - Teens Against Tobacco | |
| 2:30 pm | 09-090 | MCTV Promo - Oct 20 08 | |
| 3:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 4:00 pm | 09-292 | Todays Air Force - Sept 21 2009 | |
| 4:30 pm | 09-287 | COS Student Videos - Meet Comm 4 | |
| 5:00 pm | 09-289 | Afterglow - Unearthed | |
| 5:30 pm | 09-296 | Class Action - Sept 29 2009 | |
| 6:00 pm | 09-246 | To Your Health - Diabetes Education 1 | |
| 6:30 pm | 09-288 | Treasures of Mt Shasta - Sept 23 2009 | |
| 7:00 pm | 07-251 | Every 15 Minutes - Archives | |
| 8:00 pm | 08-421 | Whiskey Row - Mt Shasta | |
| 9:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 9:30 pm | 08-184 | Greatest Good - Part 3 | |
| 10:30 pm | 09-286 | James Trailer Hour - Benefit | |
| 11:30 pm | 08-091 | Sisson Museum - History | |
Monday October 5, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 6:30 am | 09-289 | Afterglow - Unearthed | |
| 7:00 am | 08-091 | Sisson Museum - History | |
| 7:30 am | 09-266 | Write On - A Comm 4 Production | |
| 8:00 am | 09-287 | COS Student Videos - Meet Comm 4 | |
| 8:30 am | 09-250 | To Your Health - Teens Against Tobacco | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-287 | COS Student Videos - Meet Comm 4 | |
| 6:30 pm | 08-184 | Greatest Good - Part 3 | |
| 7:30 pm | 09-017 | World of Chi - Chi Kung Exercises | |
| 8:30 pm | 09-291 | California Country - 2321 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-246 | To Your Health - Diabetes Education 1 | |
| 10:30 pm | 08-421 | Whiskey Row - Mt Shasta | |
| 11:30 pm | 09-256 | Jook Joint - Show 66 | |
Tuesday October 6, 2009||MCTV 15 Board Meeting 9 AM
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-139 | COS Media Class - Sci-Tech | |
| 6:30 am | 09-288 | Treasures of Mt Shasta - Sept 23 2009 | |
| 7:00 am | 09-194 | Gangaji - Disc 11 | |
| 8:00 am | 09-190 | Meeting with Eli - Disc 2 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-139 | COS Media Class - Sci-Tech | |
| 6:30 pm | 09-288 | Treasures of Mt Shasta - Sept 23 2009 | |
| 7:00 pm | 08-212 | Arthur Talks - Our Skies | |
| 8:00 pm | 09-283 | Legends - Golden Goddess | |
| 8:30 pm | 09-284 | Legends - Mystique | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-194 | Gangaji - Disc 11 | |
| 11:00 pm | 09-190 | Meeting with Eli - Disc 2 | |
Wednesday October 7, 2009||Weed Planning Comm. Meeting Tonight 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-296 | Class Action - Sept 29 2009 | |
| 6:30 am | 09-017 | World of Chi - Chi Kung Exercises | |
| 7:30 am | 09-250 | To Your Health - Teens Against Tobacco | |
| 8:00 am | 08-421 | Whiskey Row - Mt Shasta | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 7:00 pm | 09-266 | Write On - A Comm 4 Production | |
| 7:30 pm | 09-246 | To Your Health - Diabetes Education 1 | |
| 8:00 pm | 09-286 | James Trailer Hour - Benefit | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 07-251 | Every 15 Minutes - Archives | |
| 11:00 pm | 09-256 | Jook Joint - Show 66 | |
| 11:30 pm | 09-213 | Siskiyou Blues - Jam 70 | |
Thursday October 8, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-287 | COS Student Videos - Meet Comm 4 | |
| 6:30 am | 09-272 | Peak Moment - Geodesic Garden | |
| 7:00 am | 09-266 | Write On - A Comm 4 Production | |
| 7:30 am | 08-319 | Art Giving Heart - Rerun | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|