Thursday February 4, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-018 | Good Old Days - Senior Theatre2007 | |
| 8:00 am | 10-024 | News 2 U - Jan 26 2010 | |
| 8:30 am | 10-026 | Listen Up - Emergency | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-307 | Local Feature - Zac Kay | |
| 7:00 pm | 10-045 | US Dept of Education - American Recover | |
| 8:00 pm | 09-361 | Staycations - Comm 4 Production | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-023 | Flair TV - Episode 1 | |
| 10:30 pm | 07-251 | Every 15 Minutes - Archives | |
Friday February 5, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-024 | News 2 U - Jan 26 2010 | |
| 6:30 am | 10-026 | Listen Up - Emergency | |
| 7:00 am | 10-044 | California Country - 2338 | |
| 7:30 am | 10-023 | Flair TV - Episode 1 | |
| 8:00 am | 09-361 | Staycations - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-035 | News 2 U - Feb 2 2010 | |
| 6:30 pm | 10-026 | Listen Up - Emergency | |
| 7:00 pm | 10-044 | California Country - 2338 | |
| 7:30 pm | 10-046 | Todays Air Force - Jan 18 2010 | |
| 8:00 pm | 09-362 | Weed People - Comm 4 Production | |
| 8:30 pm | 09-352 | Pay It Forward - Volunteer Health Care | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-005 | Peak Moment - Permaculture | |
| 10:30 pm | 10-043 | Jook Joint - Show 80 | |
| 11:00 pm | 10-045 | US Dept of Education - American Recover | |
Saturday February 6, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 09-358 | SAC Promo - Art Matters | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-007 | It's A New Day - COS Foundation | |
| 10:30 am | 05-125 | EBB - 1hr feed | |
| 11:30 am | 10-006 | Hey! - Somethings Fishy | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 10-044 | California Country - 2338 | |
| 1:30 pm | 09-362 | Weed People - Comm 4 Production | |
| 2:00 pm | 09-307 | Local Feature - Zac Kay | |
| 3:00 pm | 10-045 | US Dept of Education - American Recover | |
| 4:00 pm | 10-046 | Todays Air Force - Jan 18 2010 | |
| 4:30 pm | 10-035 | News 2 U - Feb 2 2010 | |
| 5:00 pm | 10-026 | Listen Up - Emergency | |
| 5:30 pm | 10-005 | Peak Moment - Permaculture | |
| 6:00 pm | 10-011 | World of Chi - Volume 2 | |
| 7:00 pm | 09-360 | Balloon Fair 2009 - Comm 4 Production | |
| 7:30 pm | 08-314 | Everest - October 1, 2008 | |
| 9:00 pm | 10-040 | James Trailer Hour - Wayside 3 | |
| 10:00 pm | 09-330 | Midnight Massacre Theatre - Halloween | |
Sunday February 7, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 09-358 | SAC Promo - Art Matters | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-007 | It's A New Day - COS Foundation | |
| 10:30 am | 05-125 | EBB - 1hr feed | |
| 11:30 am | 10-006 | Hey! - Somethings Fishy | |
| 1:00 pm | 10-035 | News 2 U - Feb 2 2010 | |
| 1:30 pm | 10-026 | Listen Up - Emergency | |
| 2:00 pm | 09-250 | To Your Health - Teens Against Tobacco | |
| 2:30 pm | 09-341 | The Answer - Unconditional Love 2 | |
| 3:00 pm | 09-352 | Pay It Forward - Volunteer Health Care | |
| 3:30 pm | 09-360 | Balloon Fair 2009 - Comm 4 Production | |
| 4:00 pm | 10-046 | Todays Air Force - Jan 18 2010 | |
| 4:30 pm | 10-011 | World of Chi - Volume 2 | |
| 5:30 pm | 10-025 | Arthur Talks - Mystic Mtn | |
| 6:30 pm | 10-012 | Treasures of Mt Shasta - Jan 6 2010 | |
| 7:00 pm | 09-246 | To Your Health - Diabetes Education 1 | |
| 7:30 pm | 10-045 | US Dept of Education - American Recover | |
| 8:30 pm | 09-371 | MCTV 15 Shows - 2009 | |
| 9:00 pm | 10-027 | Gangaji - Disc 7 | |
| 10:00 pm | 10-031 | Meeting with Eli - Yourself | |
| 11:00 pm | 08-319 | Art Giving Heart - Rerun | |
Monday February 8, 2010||Mt Shasta City Council Meeting Tonight 6:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-035 | News 2 U - Feb 2 2010 | |
| 6:30 am | 10-026 | Listen Up - Emergency | |
| 7:00 am | 10-044 | California Country - 2338 | |
| 7:30 am | 10-005 | Peak Moment - Permaculture | |
| 8:00 am | 10-045 | US Dept of Education - American Recover | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-026 | Listen Up - Emergency | |
| 6:30 pm | 10-000 | Mt Shasta City Council Meeting | |
| 7:00 pm | 10-000 | Mt Shasta City Council Meeting | |
| 7:30 pm | 10-000 | Mt Shasta City Council Meeting | |
| 8:30 pm | 10-000 | Mt Shasta City Council Meeting | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-361 | Staycations - Comm 4 Production | |
| 11:00 pm | 10-043 | Jook Joint - Show 80 | |
Tuesday February 9, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-341 | The Answer - Unconditional Love 2 | |
| 6:30 am | 10-012 | Treasures of Mt Shasta - Jan 6 2010 | |
| 7:00 am | 10-025 | Arthur Talks - Mystic Mtn | |
| 8:00 am | 10-011 | World of Chi - Volume 2 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-341 | The Answer - Unconditional Love 2 | |
| 6:30 pm | 10-012 | Treasures of Mt Shasta - Jan 6 2010 | |
| 7:00 pm | 10-027 | Gangaji - Disc 7 | |
| 8:00 pm | 10-031 | Meeting with Eli - Yourself | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-025 | Arthur Talks - Mystic Mtn | |
| 11:00 pm | 10-011 | World of Chi - Volume 2 | |
Wednesday February 10, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-042 | Almost Perfect - Collie | |
| 6:30 am | 09-307 | Local Feature - Zac Kay | |
| 7:30 am | 10-005 | Peak Moment - Permaculture | |
| 8:00 am | 10-023 | Flair TV - Episode 1 | |
| 8:30 am | 09-371 | MCTV 15 Shows - 2009 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-026 | Listen Up - Emergency | |
| 6:30 pm | 10-035 | News 2 U - Feb 2 2010 | |
| 7:00 pm | 09-352 | Pay It Forward - Volunteer Health Care | |
| 7:30 pm | 10-046 | Todays Air Force - Jan 18 2010 | |
| 8:00 pm | 10-041 | Space Messengers - Message 1 | |
| 8:30 pm | 10-042 | Space Messengers - Message 2 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-045 | US Dept of Education - American Recover | |
| 11:00 pm | 10-040 | James Trailer Hour - Wayside 3 | |
Thursday February 11, 2010||Weed City Council Meeting Tonight 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-018 | Good Old Days - Senior Theatre2007 | |
| 8:00 am | 10-035 | News 2 U - Feb 2 2010 | |
| 8:30 am | 10-026 | Listen Up - Emergency | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
| Mountain Community Television-Channel 15, Inc. edit Studio COS / LRC 2 | 800 College Ave, Weed, CA 96094 | Phone: 530-471-5910 | info[at]mctv15.org |
|
 |
|