Thursday March 4, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-062 | How I See It - Disc 1 Common | |
| 6:30 am | 10-070 | Meet Comm3 - Comm3 Production | |
| 7:00 am | 10-035 | News 2 U - Feb 2 2010 | |
| 7:30 am | 10-068 | Listen Up - Universal | |
| 8:00 am | 08-421 | Whiskey Row - Mt Shasta | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-063 | Music History - Comm 3 | |
| 6:30 pm | 10-062 | How I See It - Disc 1 Common | |
| 7:00 pm | 10-022 | US Dept of Education - Charter Schools | |
| 8:00 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 8:30 pm | 08-207 | Natures Wrath - Fire Safe | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 10:30 pm | 08-314 | Everest - October 1, 2008 | |
Friday March 5, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-035 | News 2 U - Feb 2 2010 | |
| 6:30 am | 10-068 | Listen Up - Universal | |
| 7:00 am | 10-066 | California Country - 2343 | |
| 7:30 am | 10-039 | Peak Moment - Freedom | |
| 8:00 am | 10-070 | Meet Comm3 - Comm3 Production | |
| 8:30 am | 10-063 | Music History - Comm 3 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-035 | News 2 U - Feb 2 2010 | |
| 6:30 pm | 10-068 | Listen Up - Universal | |
| 7:00 pm | 10-057 | Treasures of Mt Shasta - Lee Berglund P | |
| 7:30 pm | 10-051 | Arthur Talks - Tibetan Bowls | |
| 8:30 pm | 09-344 | The Answer - Series 5 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-052 | Space Messengers - Feb 10 2010 | |
| 11:00 pm | 10-049 | Jook Joint - Show 81 | |
| 11:30 pm | 09-213 | Siskiyou Blues - Jam 70 | |
Saturday March 6, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 10-075 | SMC Report - 2008-09 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 09-358 | SAC Promo - Art Matters | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-073 | Cal Water Crisis? - PSA | |
| 10:30 am | 05-125 | EBB - 1hr feed | |
| 11:30 am | 10-072 | Dogs Deserve Better - PSA | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 10-066 | California Country - 2343 | |
| 1:30 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 2:00 pm | 10-062 | How I See It - Disc 1 Common | |
| 2:30 pm | 10-063 | Music History - Comm 3 | |
| 3:00 pm | 10-022 | US Dept of Education - Charter Schools | |
| 4:00 pm | 10-067 | Todays Air Force - Feb 15 2010 | |
| 4:30 pm | 10-035 | News 2 U - Feb 2 2010 | |
| 5:00 pm | 10-068 | Listen Up - Universal | |
| 5:30 pm | 10-039 | Peak Moment - Freedom | |
| 6:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 9:00 pm | 10-058 | James Trailer Hour - Haiti | |
| 10:00 pm | 08-314 | Everest - October 1, 2008 | |
| 11:30 pm | 10-049 | Jook Joint - Show 81 | |
Sunday March 7, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 10-075 | SMC Report - 2008-09 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 10-007 | It's A New Day - COS Foundation | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 1:00 pm | 10-035 | News 2 U - Feb 2 2010 | |
| 1:30 pm | 10-068 | Listen Up - Universal | |
| 2:00 pm | 10-063 | Music History - Comm 3 | |
| 2:30 pm | 09-344 | The Answer - Series 5 | |
| 3:00 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 3:30 pm | 10-062 | How I See It - Disc 1 Common | |
| 4:00 pm | 10-067 | Todays Air Force - Feb 15 2010 | |
| 4:30 pm | 08-160 | Roll Out The Barrel - MS Brewery | |
| 5:00 pm | 10-039 | Peak Moment - Freedom | |
| 5:30 pm | 10-051 | Arthur Talks - Tibetan Bowls | |
| 6:30 pm | 10-050 | Treasures of Mt Shasta - Lee Berglund | |
| 7:00 pm | 10-029 | Gangaji - Disc 5 | |
| 8:00 pm | 10-034 | Meeting with Eli - Truth | |
| 9:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
Monday March 8, 2010||Mt Shasta City Council Meeting Tonight 6:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-039 | Peak Moment - Freedom | |
| 6:30 am | 10-000 | Mt Shasta City Council Meeting | |
| 7:00 am | 10-000 | Mt Shasta City Council Meeting | |
| 7:30 am | 10-000 | Mt Shasta City Council Meeting | |
| 8:00 am | 10-000 | Mt Shasta City Council Meeting | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-062 | How I See It - Disc 1 Common | |
| 6:30 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 7:00 pm | 08-160 | Roll Out The Barrel - MS Brewery | |
| 7:30 pm | 08-207 | Natures Wrath - Fire Safe | |
| 8:00 pm | 10-068 | Listen Up - Universal | |
| 8:30 pm | 10-039 | Peak Moment - Freedom | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-063 | Music History - Comm 3 | |
| 10:30 pm | 10-021 | Jook Joint - Switzerland | |
| 11:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 11:30 pm | 09-352 | Pay It Forward - Volunteer Health Care | |
Tuesday March 9, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-051 | Arthur Talks - Tibetan Bowls | |
| 11:00 pm | 10-050 | Treasures of Mt Shasta - Lee Berglund | |
| 11:30 pm | 09-344 | The Answer - Series 5 | |
Wednesday March 10, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-068 | Listen Up - Universal | |
| 6:30 am | 08-207 | Natures Wrath - Fire Safe | |
| 7:00 am | 10-063 | Music History - Comm 3 | |
| 7:30 am | 10-070 | Meet Comm3 - Comm3 Production | |
| 8:00 am | 10-066 | California Country - 2343 | |
| 8:30 am | 10-039 | Peak Moment - Freedom | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 6:30 pm | 10-035 | News 2 U - Feb 2 2010 | |
| 7:00 pm | 10-063 | Music History - Comm 3 | |
| 7:30 pm | 10-068 | Listen Up - Universal | |
| 8:00 pm | 10-052 | Space Messengers - Feb 10 2010 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-022 | US Dept of Education - Charter Schools | |
| 11:00 pm | 10-058 | James Trailer Hour - Haiti | |
Thursday March 11, 2010||Weed City Council Meeting 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-062 | How I See It - Disc 1 Common | |
| 6:30 am | 10-070 | Meet Comm3 - Comm3 Production | |
| 7:00 am | 10-035 | News 2 U - Feb 2 2010 | |
| 7:30 am | 10-068 | Listen Up - Universal | |
| 8:00 am | 08-421 | Whiskey Row - Mt Shasta | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 10-000 | Weed City Council Meeting | |
| 6:30 pm | 10-000 | Weed City Council Meeting | |
| 7:00 pm | 10-000 | Weed City Council Meeting | |
|
|