Saturday October 9, 2010 - Recorded Dunsmuir City Council Meeting 7 PM
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-324 | The PSA Show - Sept 30 | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-370 | Mt.Shasta Council - Sept 27 2010 | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-372 | California Country - 2377 | |
| 1:30 pm | 10-326 | COS Foundation - Grant Match | |
| 2:00 pm | 10-322 | SPAC - Kan Concert Show 6 | |
| 2:30 pm | 10-310 | Peak Moment - Neighbors | |
| 3:00 pm | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 3:30 pm | 10-368 | Sis Q? News - Comm 4 Production | |
| 4:00 pm | 10-367 | Todays Air Force - Sept 27 2010 | |
| 4:30 pm | 10-355 | COS Football - Sept 11 2010 | |
| 7:00 pm | 10-376 | Dunsmuir City Council - Oct 7 2010 | |
| 10:30 pm | 08-352 | Midnight - The Ghoul | |
Sunday October 10, 2010 - Recorded Dunsmuir City Council Meeting 9 AM
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 05-125 | EBB - 1hr feed | |
| 7:30 am | 10-324 | The PSA Show - Sept 30 | |
| 8:00 am | 05-125 | EBB - 1hr feed | |
| 9:00 am | 10-376 | Dunsmuir City Council - Oct 7 2010 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 10-368 | Sis Q? News - Comm 4 Production | |
| 1:30 pm | 10-372 | California Country - 2377 | |
| 2:00 pm | 10-310 | Peak Moment - Neighbors | |
| 2:30 pm | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 3:00 pm | 10-322 | SPAC - Kan Concert Show 6 | |
| 3:30 pm | 10-335 | Not Responsible - Show 1 | |
| 4:00 pm | 10-367 | Todays Air Force - Sept 27 2010 | |
| 4:30 pm | 10-331 | High Road - Comm 4 Production | |
| 5:00 pm | 10-326 | COS Foundation - Grant Match | |
| 5:30 pm | 09-202 | Shasta Taiko - Shastayama | |
| 6:30 pm | 08-243 | Fate of the Stallion - Horses | |
| 7:00 pm | 10-371 | Listen Up - Candidate Forum | |
| 9:00 pm | 10-330 | James Trailer Hour - Show 3 | |
| 10:00 pm | 10-015 | US Dept of Education - Paying for Colle | |
| 11:00 pm | 08-251 | Jook Joint - John Lee Hooker | |
| 11:30 pm | 10-324 | The PSA Show - Sept 30 | |
Monday October 11, 2010 - Mt Shasta City Council Meeting Live 6:30 PM
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-371 | Listen Up - Candidate Forum | |
| 8:30 am | 10-368 | Sis Q? News - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 6:30 pm | 05-148 | Mt Shasta City Council - live | |
| 9:30 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-369 | Dunsmuir Candidates - City Council | |
Tuesday October 12, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-299 | Gathering at the Sacred Mountain - with | |
| 7:00 am | 10-300 | Gathering at the Sacred Mountain - with | |
| 7:30 am | 10-338 | Treasures of Mt Shasta - Kamala Everett | |
| 8:00 am | 10-349 | Aday in Telos - Healing 3 | |
| 8:30 am | 10-350 | Aday in Telos - Healing 4 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-374 | Gangaji - Disc 4 | |
| 7:00 pm | 10-373 | Meeting with Eli - Free | |
| 8:00 pm | 10-372 | California Country - 2377 | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-346 | Animal Communication - Dr. Laurie Moore | |
| 11:30 pm | 09-011 | Purple Mtn Majesty - Bobbie | |
Wednesday October 13, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-369 | Dunsmuir Candidates - City Council | |
| 8:30 am | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-368 | Sis Q? News - Comm 4 Production | |
| 6:30 pm | 10-076 | Music History - Lutes | |
| 7:00 pm | 10-310 | Peak Moment - Neighbors | |
| 7:30 pm | 10-372 | California Country - 2377 | |
| 8:00 pm | 10-367 | Todays Air Force - Sept 27 2010 | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-371 | Listen Up - Candidate Forum | |
Thursday October 14, 2010 - Weed City Council Meeting Live 5:30 PM
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-355 | COS Football - Sept 11 2010 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 05-146 | Weed City Council - live | |
| 7:30 pm | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 8:00 pm | 10-368 | Sis Q? News - Comm 4 Production | |
| 8:30 pm | 10-324 | The PSA Show - Sept 30 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-330 | James Trailer Hour - Show 3 | |
| 11:00 pm | 10-326 | COS Foundation - Grant Match | |
| 11:30 pm | 10-372 | California Country - 2377 | |
Friday October 15, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-324 | The PSA Show - Sept 30 | |
| 6:30 am | 10-375 | Dance Dance Dance - Comm 4 Production | |
| 7:00 am | 10-368 | Sis Q? News - Comm 4 Production | |
| 7:30 am | 10-310 | Peak Moment - Neighbors | |
| 8:00 am | 10-322 | SPAC - Kan Concert Show 6 | |
| 8:30 am | 10-372 | California Country - 2377 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 10-324 | The PSA Show - Sept 30 | |
| 12:30 pm | 05-126 | EBB - 30 | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|