Thursday April 8, 2010 - Weed Council Meeting Tonight 5:30pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-102 | War Against Terror - Comm 3 Production | |
| 6:30 am | 10-090 | Service Dogs - Comm 3 Production | |
| 7:00 am | 10-086 | In Focus - Fall 95 | |
| 7:30 am | 10-101 | Listen Up - Census | |
| 8:00 am | 10-112 | The PSA Show - April 2010 | |
| 8:30 am | 10-113 | Nuera Music - Comm 3 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 10-000 | Weed City Council Meeting | |
| 6:30 pm | 10-000 | Weed City Council Meeting | |
| 7:00 pm | 10-114 | Passport Time - Yreka Trails | |
| 7:30 pm | 10-115 | Basketweaver - Vivian Hailstone | |
| 8:00 pm | 10-111 | It Takes Two - Nov 2006 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-112 | The PSA Show - April 2010 | |
| 10:30 pm | 10-097 | Concert For Love - Part 1 | |
| 11:00 pm | 10-098 | Concert For Love - Part 2 | |
| 11:30 pm | 10-099 | Concert For Love - Part 3 | |
Friday April 9, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-086 | In Focus - Fall 95 | |
| 6:30 am | 10-101 | Listen Up - Census | |
| 7:00 am | 10-102 | War Against Terror - Comm 3 Production | |
| 7:30 am | 10-084 | Peak Moment - Ecovillages | |
| 8:00 am | 10-090 | Service Dogs - Comm 3 Production | |
| 8:30 am | 10-105 | WTF - Comm 3 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-103 | Fullback Special - Comm 3 Production | |
| 6:30 pm | 10-113 | Nuera Music - Comm 3 Production | |
| 7:00 pm | 10-100 | Treasures of Mt Shasta - Comm 3 Product | |
| 7:30 pm | 10-097 | Concert For Love - Part 1 | |
| 8:00 pm | 10-098 | Concert For Love - Part 2 | |
| 8:30 pm | 10-099 | Concert For Love - Part 3 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-114 | Passport Time - Yreka Trails | |
| 10:30 pm | 10-115 | Basketweaver - Vivian Hailstone | |
| 11:00 pm | 10-111 | It Takes Two - Nov 2006 | |
Saturday April 10, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 10-075 | SMC Report - 2008-09 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 09-358 | SAC Promo - Art Matters | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-073 | Cal Water Crisis? - PSA | |
| 10:30 am | 05-125 | EBB - 1hr feed | |
| 11:30 am | 10-072 | Dogs Deserve Better - PSA | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 10-096 | California Country - 2347 | |
| 1:30 pm | 10-090 | Service Dogs - Comm 3 Production | |
| 2:00 pm | 10-103 | Fullback Special - Comm 3 Production | |
| 2:30 pm | 10-086 | In Focus - Fall 95 | |
| 3:00 pm | 10-105 | WTF - Comm 3 Production | |
| 3:30 pm | 10-113 | Nuera Music - Comm 3 Production | |
| 4:00 pm | 10-095 | Todays Air Force - Mar 15 2010 | |
| 4:30 pm | 10-102 | War Against Terror - Comm 3 Production | |
| 5:00 pm | 10-101 | Listen Up - Census | |
| 5:30 pm | 10-084 | Peak Moment - Ecovillages | |
| 6:00 pm | 10-112 | The PSA Show - April 2010 | |
| 6:30 pm | 10-056 | How I See It - Disc 1 History | |
| 7:00 pm | 10-111 | It Takes Two - Nov 2006 | |
| 8:00 pm | 10-114 | Passport Time - Yreka Trails | |
| 8:30 pm | 10-115 | Basketweaver - Vivian Hailstone | |
| 9:00 pm | 09-365 | James Trailer Hour - Wayside | |
| 10:00 pm | 10-097 | Concert For Love - Part 1 | |
| 10:30 pm | 10-098 | Concert For Love - Part 2 | |
| 11:00 pm | 10-099 | Concert For Love - Part 3 | |
| 11:30 pm | 10-107 | Jook Joint - Show 78 | |
Sunday April 11, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 10-075 | SMC Report - 2008-09 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 10-007 | It's A New Day - COS Foundation | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-073 | Cal Water Crisis? - PSA | |
| 10:30 am | 05-125 | EBB - 1hr feed | |
| 11:30 am | 10-072 | Dogs Deserve Better - PSA | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 10-102 | War Against Terror - Comm 3 Production | |
| 1:30 pm | 10-101 | Listen Up - Census | |
| 2:00 pm | 10-086 | In Focus - Fall 95 | |
| 2:30 pm | 10-103 | Fullback Special - Comm 3 Production | |
| 3:00 pm | 10-113 | Nuera Music - Comm 3 Production | |
| 3:30 pm | 10-105 | WTF - Comm 3 Production | |
| 4:00 pm | 10-095 | Todays Air Force - Mar 15 2010 | |
| 4:30 pm | 10-111 | It Takes Two - Nov 2006 | |
| 5:30 pm | 10-097 | Concert For Love - Part 1 | |
| 6:00 pm | 10-098 | Concert For Love - Part 2 | |
| 6:30 pm | 10-099 | Concert For Love - Part 3 | |
| 7:00 pm | 10-112 | The PSA Show - April 2010 | |
| 7:30 pm | 10-114 | Passport Time - Yreka Trails | |
| 8:00 pm | 10-115 | Basketweaver - Vivian Hailstone | |
| 8:30 pm | 10-084 | Peak Moment - Ecovillages | |
| 9:00 pm | 10-096 | California Country - 2347 | |
| 9:30 pm | 10-056 | How I See It - Disc 1 History | |
| 10:00 pm | 10-079 | Space Messengers - Mar 10 2010 | |
| 11:00 pm | 10-095 | Todays Air Force - Mar 15 2010 | |
| 11:30 pm | 10-112 | The PSA Show - April 2010 | |
Monday April 12, 2010- Mt Shasta Council Meeting Tonight 6:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-084 | Peak Moment - Ecovillages | |
| 6:30 am | 10-096 | California Country - 2347 | |
| 7:00 am | 10-101 | Listen Up - Census | |
| 7:30 am | 10-112 | The PSA Show - April 2010 | |
| 8:00 am | 10-111 | It Takes Two - Nov 2006 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-103 | Fullback Special - Comm 3 Production | |
| 6:30 pm | 10-097 | Mt Shasta City Council Meeting | |
| 8:30 pm | 10-102 | Mt Shasta City Council Meeting | |
| 9:30 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-086 | In Focus - Fall 95 | |
| 10:30 pm | 09-365 | James Trailer Hour - Wayside | |
| 11:30 pm | 10-113 | Nuera Music - Comm 3 Production | |
Tuesday April 13, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-346 | The Answer - Ana Holub | |
| 6:30 am | 10-100 | Treasures of Mt Shasta - Comm 3 Product | |
| 7:00 am | 09-145 | Arthur Talks - Telos2 | |
| 8:00 am | 10-011 | World of Chi - Volume 2 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-346 | The Answer - Ana Holub | |
| 6:30 pm | 10-100 | Treasures of Mt Shasta - Comm 3 Product | |
| 7:00 pm | 10-109 | Gangaji - Disc 7 | |
| 8:00 pm | 10-110 | Meeting with Eli - Self-Realization | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-145 | Arthur Talks - Telos2 | |
| 11:00 pm | 10-111 | It Takes Two - Nov 2006 | |
Wednesday April 14, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-101 | Listen Up - Census | |
| 6:30 am | 10-103 | Fullback Special - Comm 3 Production | |
| 7:00 am | 10-105 | WTF - Comm 3 Production | |
| 7:30 am | 10-090 | Service Dogs - Comm 3 Production | |
| 8:00 am | 10-102 | War Against Terror - Comm 3 Production | |
| 8:30 am | 10-084 | Peak Moment - Ecovillages | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-090 | Service Dogs - Comm 3 Production | |
| 6:30 pm | 10-086 | In Focus - Fall 95 | |
| 7:00 pm | 10-105 | WTF - Comm 3 Production | |
| 7:30 pm | 10-101 | Listen Up - Census | |
| 8:00 pm | 10-079 | Space Messengers - Mar 10 2010 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-113 | Nuera Music - Comm 3 Production | |
| 10:30 pm | 10-084 | Peak Moment - Ecovillages | |
| 11:00 pm | 09-365 | James Trailer Hour - Wayside | |
Thursday April 15, 2010- Dunsmuir City Council Meeting Tonight 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-102 | War Against Terror - Comm 3 Production | |
| 6:30 am | 10-090 | Service Dogs - Comm 3 Production | |
| 7:00 am | 10-086 | In Focus - Fall 95 | |
| 7:30 am | 10-101 | Listen Up - Census | |
| 8:00 am | 10-112 | The PSA Show - April 2010 | |
| 8:30 am | 10-113 | Nuera Music - Comm 3 Production | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|