Thursday March 11, 2010 - Weed City Council Meeting Tonight 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-056 | How I See It - Disc 1 History | |
| 6:30 am | 10-070 | Meet Comm3 - Comm3 Production | |
| 7:00 am | 10-080 | News 2 U - Mar 9 2010 | |
| 7:30 am | 10-069 | Listen Up - Blue Bag | |
| 8:00 am | 09-026 | Baseball - Sports History | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 10-000 | Weed City Council Meeting | |
| 6:30 pm | 10-000 | Weed City Council Meeting | |
| 7:00 pm | 10-000 | Weed City Council Meeting | |
| 7:30 pm | 10-000 | Weed City Council Meeting | |
| 8:00 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 8:30 pm | 08-378 | Trees are the answer - 2001 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 10:30 pm | 08-313 | Real TV - Crystal Geyser | |
| 11:30 pm | 08-091 | Sisson Museum - History | |
Friday March 12, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-080 | News 2 U - Mar 9 2010 | |
| 6:30 am | 10-069 | Listen Up - Blue Bag | |
| 7:00 am | 10-071 | California Country - 2344 | |
| 7:30 am | 10-081 | Peak Moment - Local Food | |
| 8:00 am | 10-070 | Meet Comm3 - Comm3 Production | |
| 8:30 am | 10-076 | Music History - Lutes | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-080 | News 2 U - Mar 9 2010 | |
| 6:30 pm | 10-069 | Listen Up - Blue Bag | |
| 7:00 pm | 10-057 | Treasures of Mt Shasta - Lee Berglund P | |
| 7:30 pm | 09-125 | Arthur Talks - Apr 23 2009 | |
| 8:30 pm | 09-345 | The Answer - Mark Gibson | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-052 | Space Messengers - Feb 10 2010 | |
| 11:00 pm | 08-293 | Jook Joint - Etta James | |
| 11:30 pm | 09-213 | Siskiyou Blues - Jam 70 | |
Saturday March 13, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 10-075 | SMC Report - 2008-09 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 09-358 | SAC Promo - Art Matters | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-073 | Cal Water Crisis? - PSA | |
| 10:30 am | 05-125 | EBB - 1hr feed | |
| 11:30 am | 10-072 | Dogs Deserve Better - PSA | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 10-071 | California Country - 2344 | |
| 1:30 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 2:00 pm | 10-056 | How I See It - Disc 1 History | |
| 2:30 pm | 10-076 | Music History - Lutes | |
| 3:00 pm | 10-045 | US Dept of Education - American Recover | |
| 4:00 pm | 10-074 | Todays Air Force - Feb 22 2010 | |
| 4:30 pm | 10-080 | News 2 U - Mar 9 2010 | |
| 5:00 pm | 10-069 | Listen Up - Blue Bag | |
| 5:30 pm | 10-081 | Peak Moment - Local Food | |
| 6:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 9:00 pm | 10-058 | James Trailer Hour - Haiti | |
| 10:00 pm | 09-026 | Baseball - Sports History | |
| 11:00 pm | 08-091 | Sisson Museum - History | |
| 11:30 pm | 08-293 | Jook Joint - Etta James | |
Sunday March 14, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 10-075 | SMC Report - 2008-09 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 10-007 | It's A New Day - COS Foundation | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 1:00 pm | 10-080 | News 2 U - Mar 9 2010 | |
| 1:30 pm | 10-069 | Listen Up - Blue Bag | |
| 2:00 pm | 10-076 | Music History - Lutes | |
| 2:30 pm | 09-345 | The Answer - Mark Gibson | |
| 3:00 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 3:30 pm | 10-056 | How I See It - Disc 1 History | |
| 4:00 pm | 10-074 | Todays Air Force - Feb 22 2010 | |
| 4:30 pm | 08-160 | Roll Out The Barrel - MS Brewery | |
| 5:00 pm | 10-081 | Peak Moment - Local Food | |
| 5:30 pm | 09-125 | Arthur Talks - Apr 23 2009 | |
| 6:30 pm | 10-057 | Treasures of Mt Shasta - Lee Berglund P | |
| 7:00 pm | 10-029 | Gangaji - Disc 5 | |
| 8:00 pm | 10-034 | Meeting with Eli - Truth | |
| 9:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
Monday March 15, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-081 | Peak Moment - Local Food | |
| 6:30 am | 10-071 | California Country - 2344 | |
| 7:00 am | 10-069 | Listen Up - Blue Bag | |
| 7:30 am | 10-080 | News 2 U - Mar 9 2010 | |
| 8:00 am | 10-045 | US Dept of Education - American Recover | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-056 | How I See It - Disc 1 History | |
| 6:30 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 7:00 pm | 08-160 | Roll Out The Barrel - MS Brewery | |
| 7:30 pm | 08-378 | Trees are the answer - 2001 | |
| 8:00 pm | 10-069 | Listen Up - Blue Bag | |
| 8:30 pm | 10-081 | Peak Moment - Local Food | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-076 | Music History - Lutes | |
| 10:30 pm | 08-293 | Jook Joint - Etta James | |
| 11:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 11:30 pm | 10-080 | News 2 U - Mar 9 2010 | |
Tuesday March 16, 2010 - Mt Shasta Planning Meeting Tonight 7 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 7:00 pm | 10-000 | Mt Shasta Planning Meeting | |
| 8:00 pm | 10-000 | Mt Shasta Planning Meeting | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-125 | Arthur Talks - Apr 23 2009 | |
| 11:00 pm | 10-057 | Treasures of Mt Shasta - Lee Berglund P | |
| 11:30 pm | 09-345 | The Answer - Mark Gibson | |
Wednesday March 17, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-069 | Listen Up - Blue Bag | |
| 6:30 am | 08-378 | Trees are the answer - 2001 | |
| 7:00 am | 10-076 | Music History - Lutes | |
| 7:30 am | 10-070 | Meet Comm3 - Comm3 Production | |
| 8:00 am | 10-071 | California Country - 2344 | |
| 8:30 am | 10-081 | Peak Moment - Local Food | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 6:30 pm | 10-080 | News 2 U - Mar 9 2010 | |
| 7:00 pm | 10-076 | Music History - Lutes | |
| 7:30 pm | 10-069 | Listen Up - Blue Bag | |
| 8:00 pm | 10-052 | Space Messengers - Feb 10 2010 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-045 | US Dept of Education - American Recover | |
| 11:00 pm | 10-058 | James Trailer Hour - Haiti | |
Thursday March 18, 2010 - Dunsmuir City Council Meeting Tonight 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-056 | How I See It - Disc 1 History | |
| 6:30 am | 10-070 | Meet Comm3 - Comm3 Production | |
| 7:00 am | 10-080 | News 2 U - Mar 9 2010 | |
| 7:30 am | 10-069 | Listen Up - Blue Bag | |
| 8:00 am | 09-026 | Baseball - Sports History | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 10-000 | Dunsmuir City Council Meeting | |
| 6:30 pm | 10-000 | Dunsmuir City Council Meeting | |
| 7:30 pm | 10-000 | Dunsmuir City Council Meeting | |
| 8:00 pm | 10-070 | Meet Comm3 - Comm3 Production | |
| 8:30 pm | 08-378 | Trees are the answer - 2001 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 10:30 pm | 08-313 | Real TV - Crystal Geyser | |
| 11:30 pm | 08-091 | Sisson Museum - History | |
|
|