Thursday March 18, 2010- Dunsmuir City Coucil Meeting Tonight 5:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-061 | How I See It - Disc 1 Together | |
| 6:30 am | 10-090 | Service Dogs - Comm 3 Production | |
| 7:00 am | 10-080 | News 2 U - Mar 9 2010 | |
| 7:30 am | 10-069 | Listen Up - Blue Bag | |
| 8:00 am | 08-104 | Greatest Good - Part 1 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 5:30 pm | 10-000 | Dunsmuir City Council Meeting | |
| 6:30 pm | 10-000 | Dunsmuir City Council Meeting | |
| 7:30 pm | 10-045 | US Dept of Education - American Recover | |
| 8:00 pm | 10-090 | Service Dogs - Comm 3 Production | |
| 8:30 pm | 08-126 | Shriners Hospital - Archives | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 10:30 pm | 09-202 | Shasta Taiko - Shastayama | |
| 11:30 pm | 08-091 | Sisson Museum - History | |
Friday March 19, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-080 | News 2 U - Mar 9 2010 | |
| 6:30 am | 10-069 | Listen Up - Blue Bag | |
| 7:00 am | 10-078 | California Country - 2345 | |
| 7:30 am | 10-082 | Peak Moment - Family Farm | |
| 8:00 am | 10-090 | Service Dogs - Comm 3 Production | |
| 8:30 am | 10-076 | Music History - Lutes | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-080 | News 2 U - Mar 9 2010 | |
| 6:30 pm | 10-069 | Listen Up - Blue Bag | |
| 7:00 pm | 10-057 | Treasures of Mt Shasta - Lee Berglund P | |
| 7:30 pm | 09-125 | Arthur Talks - Apr 23 2009 | |
| 8:30 pm | 09-346 | The Answer - Ana Holub | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-079 | Space Messengers - Mar 10 2010 | |
| 11:00 pm | 08-251 | Jook Joint - John Lee Hooker | |
| 11:30 pm | 09-213 | Siskiyou Blues - Jam 70 | |
Saturday March 20, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 10-075 | SMC Report - 2008-09 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 09-358 | SAC Promo - Art Matters | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-073 | Cal Water Crisis? - PSA | |
| 10:30 am | 05-125 | EBB - 1hr feed | |
| 11:30 am | 10-072 | Dogs Deserve Better - PSA | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 10-078 | California Country - 2345 | |
| 1:30 pm | 10-090 | Service Dogs - Comm 3 Production | |
| 2:00 pm | 10-061 | How I See It - Disc 1 Together | |
| 2:30 pm | 10-076 | Music History - Lutes | |
| 3:00 pm | 10-045 | US Dept of Education - American Recover | |
| 4:00 pm | 10-077 | Todays Air Force - Mar 1 2010 | |
| 4:30 pm | 10-080 | News 2 U - Mar 9 2010 | |
| 5:00 pm | 10-069 | Listen Up - Blue Bag | |
| 5:30 pm | 10-082 | Peak Moment - Family Farm | |
| 6:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 9:00 pm | 10-058 | James Trailer Hour - Haiti | |
| 10:00 pm | 08-104 | Greatest Good - Part 1 | |
| 11:00 pm | 08-091 | Sisson Museum - History | |
| 11:30 pm | 08-251 | Jook Joint - John Lee Hooker | |
Sunday March 21, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 05-125 | EBB - 1hr feed | |
| 7:00 am | 10-075 | SMC Report - 2008-09 | |
| 7:30 am | 05-125 | EBB - 1hr feed | |
| 8:30 am | 10-007 | It's A New Day - COS Foundation | |
| 9:00 am | 05-125 | EBB - 1hr feed | |
| 10:00 am | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 1:00 pm | 10-080 | News 2 U - Mar 9 2010 | |
| 1:30 pm | 10-069 | Listen Up - Blue Bag | |
| 2:00 pm | 10-076 | Music History - Lutes | |
| 2:30 pm | 09-346 | The Answer - Ana Holub | |
| 3:00 pm | 09-202 | Shasta Taiko - Shastayama | |
| 4:00 pm | 10-077 | Todays Air Force - Mar 1 2010 | |
| 4:30 pm | 10-090 | Service Dogs - Comm 3 Production | |
| 5:00 pm | 10-082 | Peak Moment - Family Farm | |
| 5:30 pm | 09-125 | Arthur Talks - Apr 23 2009 | |
| 6:30 pm | 10-057 | Treasures of Mt Shasta - Lee Berglund P | |
| 7:00 pm | 10-093 | Gangaji - Disc 6 | |
| 8:00 pm | 10-094 | Meeting with Eli - As you are | |
| 9:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
Monday March 22, 2010 - Mt Shasta City Council Meeting Tonight 6:30 pm
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-082 | Peak Moment - Family Farm | |
| 6:30 am | 10-078 | California Country - 2345 | |
| 7:00 am | 10-069 | Listen Up - Blue Bag | |
| 7:30 am | 10-080 | News 2 U - Mar 9 2010 | |
| 8:00 am | 10-045 | US Dept of Education - American Recover | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-061 | How I See It - Disc 1 Together | |
| 6:30 pm | 10-000 | Mt Shasta City Council Meeting | |
| 7:00 pm | 10-000 | Mt Shasta City Council Meeting | |
| 8:00 pm | 10-000 | Mt Shasta City Council Meeting | |
| 8:30 pm | 10-000 | Mt Shasta City Council Meeting | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-076 | Music History - Lutes | |
| 10:30 pm | 08-251 | Jook Joint - John Lee Hooker | |
| 11:00 pm | 09-213 | Siskiyou Blues - Jam 70 | |
| 11:30 pm | 10-080 | News 2 U - Mar 9 2010 | |
Tuesday March 23, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-064 | Dunsmuir Public Hearing - Utility Rate | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-125 | Arthur Talks - Apr 23 2009 | |
| 11:00 pm | 10-057 | Treasures of Mt Shasta - Lee Berglund P | |
| 11:30 pm | 09-346 | The Answer - Ana Holub | |
Wednesday March 24, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-069 | Listen Up - Blue Bag | |
| 6:30 am | 08-126 | Shriners Hospital - Archives | |
| 7:00 am | 10-076 | Music History - Lutes | |
| 7:30 am | 10-090 | Service Dogs - Comm 3 Production | |
| 8:00 am | 10-078 | California Country - 2345 | |
| 8:30 am | 10-082 | Peak Moment - Family Farm | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 10-090 | Service Dogs - Comm 3 Production | |
| 6:30 pm | 10-080 | News 2 U - Mar 9 2010 | |
| 7:00 pm | 10-076 | Music History - Lutes | |
| 7:30 pm | 10-069 | Listen Up - Blue Bag | |
| 8:00 pm | 10-079 | Space Messengers - Mar 10 2010 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 10-045 | US Dept of Education - American Recover | |
| 11:00 pm | 10-058 | James Trailer Hour - Haiti | |
Thursday March 25, 2010
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 10-061 | How I See It - Disc 1 Together | |
| 6:30 am | 10-090 | Service Dogs - Comm 3 Production | |
| 7:00 am | 10-080 | News 2 U - Mar 9 2010 | |
| 7:30 am | 10-069 | Listen Up - Blue Bag | |
| 8:00 am | 08-104 | Greatest Good - Part 1 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|