Thursday October 23, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-319 | Art Giving Heart - Rerun | |
| 7:00 am | 08-307 | Todays Air Force - Sept 8 2008 | |
| 7:30 am | 08-303 | Listen Up - Weed Council | |
| 8:00 am | 08-302 | Listen Up - Candidates 2 | |
| 8:30 am | 08-323 | COS - Welcome | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-324 | About Town - Oct 14 2008 | |
| 6:30 pm | 08-325 | Listen Up - Measure Q | |
| 7:00 pm | 08-323 | COS - Welcome | |
| 7:30 pm | 08-330 | Rollin Weed - Frontier Days | |
| 8:00 pm | 08-335 | In Their Boots - Homecoming1 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-310 | Jook Joint - Scott | |
| 10:30 pm | 08-320 | Midnight Massacre Theatre - Creatures | |
Friday October 24, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-303 | Listen Up - Weed Council | |
| 6:30 am | 08-281 | Peak Moment - Team 2 | |
| 7:00 am | 08-324 | About Town - Oct 14 2008 | |
| 7:30 am | 08-325 | Listen Up - Measure Q | |
| 8:00 am | 08-335 | In Their Boots - Homecoming1 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-323 | COS - Welcome | |
| 6:30 pm | 08-281 | Peak Moment - Team 2 | |
| 7:00 pm | 08-324 | About Town - Oct 14 2008 | |
| 7:30 pm | 08-326 | Space Messengers - Show 11 | |
| 8:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
| 10:30 pm | 08-314 | Everest - October 1, 2008 | |
Saturday October 25, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-328 | California Country - 2272 | |
| 1:30 pm | 08-325 | Listen Up - Measure Q | |
| 2:00 pm | 08-330 | Rollin Weed - Frontier Days | |
| 2:30 pm | 08-319 | Art Giving Heart - Rerun | |
| 3:30 pm | 08-302 | Listen Up - Candidates 2 | |
| 4:00 pm | 08-307 | Todays Air Force - Sept 8 2008 | |
| 4:30 pm | 08-303 | Listen Up - Weed Council | |
| 5:00 pm | 08-335 | In Their Boots - Homecoming1 | |
| 6:00 pm | 08-324 | About Town - Oct 14 2008 | |
| 6:30 pm | 08-330 | Rollin Weed - Frontier Days | |
| 7:00 pm | 08-323 | COS - Welcome | |
| 7:30 pm | 08-281 | Peak Moment - Team 2 | |
| 8:00 pm | 08-302 | Listen Up - Candidates 2 | |
| 8:30 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
| 9:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 10:00 pm | 08-310 | Jook Joint - Scott | |
| 10:30 pm | 08-336 | Midnight Massacre Theatre - Dementia | |
Sunday October 26, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-328 | California Country - 2272 | |
| 1:30 pm | 08-265 | Second Coming Church - Gospel | |
| 2:30 pm | 08-319 | Art Giving Heart - Rerun | |
| 3:30 pm | 08-302 | Listen Up - Candidates 2 | |
| 4:00 pm | 08-307 | Todays Air Force - Sept 8 2008 | |
| 4:30 pm | 08-303 | Listen Up - Weed Council | |
| 5:00 pm | 08-335 | In Their Boots - Homecoming1 | |
| 6:00 pm | 08-324 | About Town - Oct 14 2008 | |
| 6:30 pm | 08-330 | Rollin Weed - Frontier Days | |
| 7:00 pm | 08-323 | COS - Welcome | |
| 7:30 pm | 08-281 | Peak Moment - Team 2 | |
| 8:00 pm | 08-325 | Listen Up - Measure Q | |
| 8:30 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
| 9:00 pm | 08-265 | Second Coming Church - Gospel | |
| 10:00 pm | 08-337 | Telos Now - Oct 16 2008 | |
Monday October 27, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-323 | COS - Welcome | |
| 6:30 am | 08-328 | California Country - 2272 | |
| 7:00 am | 08-330 | Rollin Weed - Frontier Days | |
| 7:30 am | 08-324 | About Town - Oct 14 2008 | |
| 8:00 am | 08-335 | In Their Boots - Homecoming1 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-302 | Listen Up - Candidates 2 | |
| 6:30 pm | 08-328 | California Country - 2272 | |
| 7:00 pm | 08-324 | About Town - Oct 14 2008 | |
| 7:30 pm | 08-330 | Rollin Weed - Frontier Days | |
| 8:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-303 | Listen Up - Weed Council | |
| 10:30 pm | 08-325 | Listen Up - Measure Q | |
| 11:00 pm | 08-281 | Peak Moment - Team 2 | |
| 11:30 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
Tuesday October 28, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-295 | Mount Shasta Magic - Farmers Market | |
| 7:00 am | 08-253 | Gangaji - Silver Bay | |
| 8:00 am | 08-322 | Meeting with Eli - Train | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-295 | Mount Shasta Magic - Farmers Market | |
| 7:00 pm | 08-253 | Gangaji - Silver Bay | |
| 8:00 pm | 08-322 | Meeting with Eli - Train | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-337 | Telos Now - Oct 16 2008 | |
Wednesday October 29, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-281 | Peak Moment - Team 2 | |
| 6:30 am | 08-323 | COS - Welcome | |
| 7:00 am | 08-325 | Listen Up - Measure Q | |
| 7:30 am | 08-330 | Rollin Weed - Frontier Days | |
| 8:00 am | 08-324 | About Town - Oct 14 2008 | |
| 8:30 am | 08-326 | Space Messengers - Show 11 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 7:00 pm | 08-323 | COS - Welcome | |
| 7:30 pm | 08-303 | Listen Up - Weed Council | |
| 8:00 pm | 08-281 | Peak Moment - Team 2 | |
| 8:30 pm | 08-302 | Listen Up - Candidates 2 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 08-326 | Space Messengers - Show 11 | |
| 10:30 pm | 08-325 | Listen Up - Measure Q | |
| 11:00 pm | 08-316 | Siskiyou Blues Society - Jam 64 | |
| 11:30 pm | 08-310 | Jook Joint - Scott | |
Thursday October 30, 2008
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-319 | Art Giving Heart - Rerun | |
| 7:00 am | 08-307 | Todays Air Force - Sept 8 2008 | |
| 7:30 am | 08-303 | Listen Up - Weed Council | |
| 8:00 am | 08-302 | Listen Up - Candidates 2 | |
| 8:30 am | 08-323 | COS - Welcome | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|