Thursday March 26, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-091 | Sisson Museum - History | |
| 6:30 am | 09-056 | Siskiyou Community In Action - Feb 10 2 | |
| 7:00 am | 09-086 | California Country - 2295 | |
| 7:30 am | 08-313 | Real TV - Crystal Geyser | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-341 | COS Matters - R. Lawrence | |
| 6:30 pm | 09-056 | Siskiyou Community In Action - Feb 10 2 | |
| 7:00 pm | 08-313 | Real TV - Crystal Geyser | |
| 8:00 pm | 09-026 | Baseball - Sports History | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-084 | Jook Joint - Show 51 | |
| 10:30 pm | 09-085 | Midnight Massacre Theatre - Vampire | |
Friday March 27, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-393 | Peak Moment - Energy | |
| 6:30 am | 09-086 | California Country - 2295 | |
| 7:00 am | 09-075 | About Town - Mar 3 2009 | |
| 7:30 am | 08-371 | Arthur Talks - Hollow Earth | |
| 8:00 am | 09-026 | Baseball - Sports History | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 08-393 | Peak Moment - Energy | |
| 6:30 pm | 09-082 | COS Matters - ESL | |
| 7:00 pm | 09-075 | About Town - Mar 3 2009 | |
| 7:30 pm | 08-371 | Arthur Talks - Hollow Earth | |
| 8:00 pm | 09-070 | Siskiyou Historic Society - Indian Art | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-073 | Siskiyou Blues Society - Feb 24 2009 | |
| 10:30 pm | 09-084 | Jook Joint - Show 51 | |
| 11:00 pm | 09-083 | Treasures of Mt Shasta - Mar 24 2009 | |
| 11:30 pm | 08-378 | Trees are the answer - 2001 | |
Saturday March 28, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 09-086 | California Country - 2295 | |
| 1:30 pm | 09-075 | About Town - Mar 3 2009 | |
| 2:00 pm | 09-082 | COS Matters - ESL | |
| 2:30 pm | 08-393 | Peak Moment - Energy | |
| 3:00 pm | 09-070 | Siskiyou Historic Society - Indian Art | |
| 4:00 pm | 09-087 | Todays Air Force - Mar 9 2009 | |
| 4:30 pm | 08-378 | Trees are the answer - 2001 | |
| 5:00 pm | 08-319 | Art Giving Heart - Rerun | |
| 6:00 pm | 09-090 | MCTV Promo - Oct 20 08 | |
| 6:30 pm | 08-393 | Peak Moment - Energy | |
| 7:00 pm | 09-026 | Baseball - Sports History | |
| 8:00 pm | 08-313 | Real TV - Crystal Geyser | |
| 9:00 pm | 09-073 | Siskiyou Blues Society - Feb 24 2009 | |
| 9:30 pm | 08-421 | Whiskey Row - Mt Shasta | |
| 10:30 pm | 09-085 | Midnight Massacre Theatre - Vampire | |
Sunday March 29, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-014 | FSTV - 6hr feed | |
| 6:00 am | 07-015 | EBB - 7hr feed | |
| 1:00 pm | 08-361 | Telos NOW - LIVE 2hr | |
| 3:00 pm | 09-082 | COS Matters - ESL | |
| 3:30 pm | 09-056 | Siskiyou Community In Action - Feb 10 2 | |
| 4:00 pm | 09-087 | Todays Air Force - Mar 9 2009 | |
| 4:30 pm | 08-421 | Whiskey Row - Mt Shasta | |
| 5:30 pm | 08-378 | Trees are the answer - 2001 | |
| 6:00 pm | 09-082 | COS Matters - ESL | |
| 6:30 pm | 09-083 | Treasures of Mt Shasta - Mar 24 2009 | |
| 7:00 pm | 09-026 | Baseball - Sports History | |
| 8:00 pm | 08-313 | Real TV - Crystal Geyser | |
| 9:00 pm | 09-073 | Siskiyou Blues Society - Feb 24 2009 | |
| 9:30 pm | 09-086 | California Country - 2295 | |
| 10:00 pm | 08-161 | Aerosol Crimes - Chemtrails | |
Monday March 30, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-082 | COS Matters - ESL | |
| 6:30 am | 09-075 | About Town - Mar 3 2009 | |
| 7:00 am | 09-026 | Baseball - Sports History | |
| 8:00 am | 09-070 | Siskiyou Historic Society - Indian Art | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-082 | COS Matters - ESL | |
| 6:30 pm | 08-378 | Trees are the answer - 2001 | |
| 7:00 pm | 09-075 | About Town - Mar 3 2009 | |
| 7:30 pm | 09-082 | COS Matters - ESL | |
| 8:00 pm | 08-313 | Real TV - Crystal Geyser | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-086 | California Country - 2295 | |
| 10:30 pm | 09-084 | Jook Joint - Show 51 | |
| 11:00 pm | 08-209 | Space Messengers - July 8 2008 | |
Tuesday March 31, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-078 | Yoga at Home - Comm 3 | |
| 6:30 am | 09-083 | Treasures of Mt Shasta - Mar 24 2009 | |
| 7:00 am | 09-054 | Gangaji - Disc 12 | |
| 8:00 am | 09-050 | Meeting with Eli - Remembered | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-078 | Yoga at Home - Comm 3 | |
| 6:30 pm | 09-083 | Treasures of Mt Shasta - Mar 24 2009 | |
| 7:00 pm | 09-054 | Gangaji - Disc 12 | |
| 8:00 pm | 09-050 | Meeting with Eli - Remembered | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-090 | MCTV Promo - Oct 20 08 | |
| 10:30 pm | 08-174 | Blue Dog Music - Show 1 | |
| 11:30 pm | 09-084 | Jook Joint - Show 51 | |
Wednesday April 1, 2009 Weed Planning Commission meeting tonight 7 PM
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 09-075 | About Town - Mar 3 2009 | |
| 6:30 am | 08-378 | Trees are the answer - 2001 | |
| 7:00 am | 09-087 | Todays Air Force - Mar 9 2009 | |
| 7:30 am | 09-078 | Yoga at Home - Comm 3 | |
| 8:00 am | 09-082 | COS Matters - ESL | |
| 8:30 am | 08-091 | Sisson Museum - History | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
| 6:00 pm | 09-075 | About Town - Mar 3 2009 | |
| 6:30 pm | 08-393 | Peak Moment - Energy | |
| 7:00 pm | 08-378 | Trees are the answer - 2001 | |
| 7:30 pm | 08-209 | Space Messengers - July 8 2008 | |
| 8:30 pm | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 pm | 05-121 | Democracy Now - feed | |
| 10:00 pm | 09-082 | COS Matters - ESL | |
| 10:30 pm | 09-070 | Siskiyou Historic Society - Indian Art | |
| 11:30 pm | 09-073 | Siskiyou Blues Society - Feb 24 2009 | |
Thursday April 2, 2009
| Time | Number | Show Name - Subject | Producer/Sponsor |
| 12:00 am | 07-013 | FSTV - 5hr feed | |
| 5:00 am | 05-121 | Democracy Now - feed | |
| 6:00 am | 08-091 | Sisson Museum - History | |
| 6:30 am | 09-056 | Siskiyou Community In Action - Feb 10 2 | |
| 7:00 am | 09-086 | California Country - 2295 | |
| 7:30 am | 08-313 | Real TV - Crystal Geyser | |
| 8:30 am | 09-090 | MCTV Promo - Oct 20 08 | |
| 9:00 am | 05-123 | UCTV - 3hr feed | |
| 12:00 pm | 05-125 | EBB - 1hr feed | |
| 1:00 pm | 05-123 | UCTV - 3hr feed | |
| 4:00 pm | 05-124 | NASA - 2hr feed | |
|
|